La Quinta, CA
Home MenuPlan Check Schedule
Please note that these are anticipated dates and reviews may take longer than the Due Date shown based on the amount of building permit submittals, plan rechecks and revisions to plans.
If your project is listed, then it is in the queue to be reviewed and Staff will contact you with any additional items necessary to complete the plan review - Thank you.
This list was last updated 06/16/2026 8:00am
| # | Assigned To | Case Number | Due Date | Item Review Age Days |
| 1 | Bureau Veritas | BRES2026-0234 | 6/10/2026 | 12 |
| 2 | AJ Ortega | TTM2026-0001 | 6/11/2026 | 18 |
| 3 | Julio Anaya | BRES2026-0241 | 6/11/2026 | 5 |
| 4 | Edward Ghera | BPOL2026-0069 | 6/11/2026 | 5 |
| 5 | AJ Ortega | BSOL2026-0052 | 6/11/2026 | 5 |
| 6 | Bureau Veritas | BRES2026-0240 | 6/11/2026 | 11 |
| 7 | AJ Ortega | MP2025-0002 | 6/11/2026 | 18 |
| 8 | Duane Clayton | BRES2024-0237 | 6/12/2026 | 8 |
| 9 | AJ Ortega | CUP2025-0004 | 6/12/2026 | 17 |
| 10 | Julio Anaya | BELC2026-0108 | 6/12/2026 | 4 |
| 11 | Building | BPOL2026-0081 | 6/12/2026 | 4 |
| 12 | AJ Ortega | BSOL2026-0054 | 6/12/2026 | 4 |
| 13 | Bureau Veritas | BRES2024-0237 | 6/12/2026 | 8 |
| 14 | Bureau Veritas | BRES2026-0239 | 6/12/2026 | 10 |
| 15 | Bureau Veritas | BRES2026-0059 | 6/15/2026 | 7 |
| 16 | AJ Ortega | PWPL2026-0020 | 6/15/2026 | 12 |
| 17 | Bureau Veritas | BRES2025-0485 | 6/15/2026 | 7 |
| 18 | AJ Ortega | BSOL2026-0050 | 6/15/2026 | 3 |
| 19 | Duane Clayton | BSOL2025-0187 | 6/15/2026 | 3 |
| 20 | Duane Clayton | BSOL2025-0186 | 6/15/2026 | 3 |
| 21 | Duane Clayton | BRES2026-0175 | 6/15/2026 | 7 |
| 22 | Building | BPOL2025-0132 | 6/15/2026 | 3 |
| 23 | AJ Ortega | BSOL2026-0053 | 6/15/2026 | 3 |
| 24 | Duane Clayton | BSOL2025-0185 | 6/15/2026 | 3 |
| 25 | Bureau Veritas | BCOM2026-0030 | 6/15/2026 | 9 |
| 26 | Duane Clayton | BSOL2025-0188 | 6/15/2026 | 3 |
| 27 | AJ Ortega | PWPL2026-0042 | 6/15/2026 | 12 |
| 28 | Edward Ghera | BRES2026-0059 | 6/15/2026 | 7 |
| 29 | Jake Fuson | BRES2025-0485 | 6/15/2026 | 7 |
| 30 | Duane Clayton | BSOL2025-0189 | 6/15/2026 | 3 |
| 31 | Building | BPOL2026-0082 | 6/15/2026 | 3 |
| 32 | Jake Fuson | BSOL2026-0056 | 6/15/2026 | 3 |
| 33 | Building | BWFE2026-0126 | 6/16/2026 | 2 |
| 34 | AJ Ortega | PWPL2026-0041 | 6/16/2026 | 11 |
| 35 | Building | BWFE2026-0124 | 6/16/2026 | 2 |
| 36 | Building | BMCH2026-0165 | 6/16/2026 | 2 |
| 37 | Bureau Veritas | BRES2026-0222 | 6/16/2026 | 6 |
| 38 | Building | BWFE2026-0128 | 6/16/2026 | 2 |
| 39 | Building | BWFE2026-0120 | 6/16/2026 | 2 |
| 40 | Bureau Veritas | BPAT2026-0025 | 6/16/2026 | 8 |
| 41 | Building | BRES2026-0240 | 6/16/2026 | 11 |
| 42 | Building | BWFE2026-0127 | 6/16/2026 | 2 |
| 43 | Building | BRES2026-0255 | 6/16/2026 | 2 |
| 44 | Building | BRES2026-0257 | 6/16/2026 | 2 |
| 45 | Building | BWFE2026-0123 | 6/16/2026 | 2 |
| 46 | Julio Anaya | BRES2026-0222 | 6/16/2026 | 6 |
| 47 | Building | BSOL2026-0057 | 6/16/2026 | 2 |
| 48 | Building | BWFE2026-0125 | 6/16/2026 | 2 |
| 49 | Bureau Veritas | BRES2026-0248 | 6/17/2026 | 7 |
| 50 | Jake Fuson | BRES2026-0074 | 6/17/2026 | 5 |
| 51 | Bureau Veritas | BRES2026-0074 | 6/17/2026 | 5 |
| 52 | Bureau Veritas | BRES2026-0128 | 6/17/2026 | 5 |
| 53 | Building | BRES2026-0244 | 6/17/2026 | 10 |
| 54 | Jake Fuson | BRES2026-0128 | 6/17/2026 | 5 |
| 55 | Jake Fuson | BCOM2025-0015 | 6/17/2026 | 5 |
| 56 | Bureau Veritas | BRES2026-0249 | 6/17/2026 | 7 |
| 57 | Julio Anaya | BRES2026-0062 | 6/18/2026 | 4 |
| 58 | Jake Fuson | BCOM2026-0026 | 6/18/2026 | 4 |
| 59 | Bureau Veritas | BRES2026-0192 | 6/18/2026 | 4 |
| 60 | Building | BCOM2026-0030 | 6/18/2026 | 9 |
| 61 | Jake Fuson | BRES2026-0192 | 6/18/2026 | 7 |
| 62 | Building | BPAT2026-0025 | 6/19/2026 | 8 |
| 63 | Julio Anaya | BPAT2026-0019 | 6/19/2026 | 3 |
| 64 | Building | BRES2025-0493 | 6/19/2026 | 3 |
| 65 | Bureau Veritas | BRES2024-0461 | 6/19/2026 | 3 |
| 66 | Building | BRES2024-0461 | 6/19/2026 | 3 |
| 67 | Jake Fuson | BRES2026-0137 | 6/19/2026 | 3 |
| 68 | Duane Clayton | BRES2025-0432 | 6/19/2026 | 3 |
| 69 | Duane Clayton | BSOL2026-0045 | 6/22/2026 | 2 |
| 70 | Building | BRES2024-0368 | 6/22/2026 | 2 |
| 71 | Edward Ghera | BPAT2026-0023 | 6/22/2026 | 2 |
| 72 | Building | BRES2026-0243 | 6/22/2026 | 7 |
| 73 | Building | BRES2026-0249 | 6/22/2026 | 7 |
| 74 | Building | BRES2026-0234 | 6/22/2026 | 12 |
| 75 | Julio Anaya | BRES2026-0064 | 6/22/2026 | 2 |
| 76 | Jake Fuson | BCOM2026-0004 | 6/23/2026 | 3 |
| 77 | Bureau Veritas | BCPR2025-0008 | 6/23/2026 | 3 |
| 78 | Bureau Veritas | BCOM2026-0004 | 6/23/2026 | 3 |
| 79 | Building | BRES2026-0239 | 6/24/2026 | 10 |
| 80 | AJ Ortega | PWPL2026-0045 | 6/24/2026 | 5 |
| 81 | Duane Clayton | BRES2026-0184 | 6/24/2026 | 5 |
| 82 | AJ Ortega | SPEV2026-0016 | 6/25/2026 | 9 |
| 83 | Jake Fuson | BCPR2025-0008 | 6/26/2026 | 3 |
| 84 | Building | BRES2026-0248 | 6/29/2026 | 7 |
| 85 | Building | BRES2026-0177 | 6/29/2026 | 2 |
| 86 | Duane Clayton | BRES2026-0043 | 6/29/2026 | 2 |
| 87 | Building | BRES2026-0256 | 6/29/2026 | 2 |
| 88 | Bureau Veritas | BRES2026-0256 | 6/29/2026 | 2 |
