La Quinta, CA
Home MenuPlan Check Schedule
Please note that these are anticipated dates and reviews may take longer than the Due Date shown based on the amount of building permit submittals, plan rechecks and revisions to plans.
If your project is listed, then it is in the queue to be reviewed and Staff will contact you with any additional items necessary to complete the plan review - Thank you.
This list was last updated 12/11/2025 at 8:00am
| # | Assigned To | Case Number | Due Date | Item Review Age Days |
| 1 | Taylor Tuvell | BRES2025-0504 | 12/4/2025 | 7 |
| 2 | Bureau Veritas | BRES2025-0462 | 12/8/2025 | 9 |
| 3 | Bureau Veritas | BRES2025-0461 | 12/9/2025 | 8 |
| 4 | Jake Fuson | BRES2025-0461 | 12/9/2025 | 8 |
| 5 | Edward Ghera | BRES2025-0125 | 12/9/2025 | 13 |
| 6 | Bureau Veritas | BRES2025-0125 | 12/9/2025 | 13 |
| 7 | Bureau Veritas | BRES2025-0360 | 12/9/2025 | 8 |
| 8 | Jake Fuson | BRES2025-0431 | 12/10/2025 | 7 |
| 9 | Bureau Veritas | BRES2025-0431 | 12/10/2025 | 7 |
| 10 | Duane Clayton | BRES2025-0296 | 12/10/2025 | 10 |
| 11 | Duane Clayton | BRES2025-0268 | 12/10/2025 | 7 |
| 12 | Bureau Veritas | BRES2025-0268 | 12/10/2025 | 7 |
| 13 | Taylor Tuvell | BPOL2025-0226 | 12/10/2025 | 3 |
| 14 | Duane Clayton | BSOL2025-0242 | 12/10/2025 | 3 |
| 15 | Duane Clayton | BSOL2025-0243 | 12/10/2025 | 3 |
| 16 | Duane Clayton | BSOL2025-0259 | 12/10/2025 | 3 |
| 17 | Duane Clayton | BSOL2025-0258 | 12/10/2025 | 3 |
| 18 | Duane Clayton | BCOM2025-0031 | 12/10/2025 | 7 |
| 19 | Bureau Veritas | BCOM2025-0031 | 12/10/2025 | 7 |
| 20 | Bureau Veritas | BRES2025-0441 | 12/11/2025 | 6 |
| 21 | Duane Clayton | BSOL2025-0233 | 12/11/2025 | 2 |
| 22 | Duane Clayton | BSOL2025-0236 | 12/11/2025 | 2 |
| 23 | Duane Clayton | BSOL2025-0239 | 12/11/2025 | 2 |
| 24 | Duane Clayton | BSOL2025-0232 | 12/11/2025 | 2 |
| 25 | Duane Clayton | BSOL2025-0234 | 12/11/2025 | 2 |
| 26 | Duane Clayton | BSOL2025-0240 | 12/11/2025 | 2 |
| 27 | Duane Clayton | BSOL2025-0235 | 12/11/2025 | 2 |
| 28 | Duane Clayton | BSOL2025-0237 | 12/11/2025 | 2 |
| 29 | Duane Clayton | BSOL2025-0238 | 12/11/2025 | 2 |
| 30 | Duane Clayton | BSOL2025-0241 | 12/11/2025 | 2 |
| 31 | Taylor Tuvell | BWFE2025-0154 | 12/11/2025 | 2 |
| 32 | Building | BWFE2025-0175 | 12/11/2025 | 2 |
| 33 | Building | BWFE2025-0174 | 12/11/2025 | 2 |
| 34 | Building | BSOL2025-0218 | 12/11/2025 | 2 |
| 35 | Jake Fuson | BSOL2024-0261 | 12/11/2025 | 2 |
| 36 | AJ Ortega | BSOL2023-0168 | 12/11/2025 | 2 |
| 37 | Edward Ghera | BWFE2025-0172 | 12/11/2025 | 2 |
| 38 | AJ Ortega | BSOL2023-1079 | 12/11/2025 | 2 |
| 39 | Building | BWFE2025-0173 | 12/11/2025 | 2 |
| 40 | AJ Ortega | BSOL2025-0278 | 12/11/2025 | 2 |
| 41 | AJ Ortega | BSOL2025-0268 | 12/11/2025 | 2 |
| 42 | AJ Ortega | BSOL2025-0274 | 12/11/2025 | 2 |
| 43 | AJ Ortega | BSOL2025-0269 | 12/11/2025 | 2 |
| 44 | AJ Ortega | BSOL2025-0276 | 12/11/2025 | 2 |
| 45 | AJ Ortega | BSOL2025-0271 | 12/11/2025 | 2 |
| 46 | AJ Ortega | BSOL2025-0273 | 12/11/2025 | 2 |
| 47 | AJ Ortega | BSOL2025-0267 | 12/11/2025 | 2 |
| 48 | AJ Ortega | BSOL2025-0275 | 12/11/2025 | 2 |
| 49 | AJ Ortega | BSOL2025-0272 | 12/11/2025 | 2 |
| 50 | AJ Ortega | BSOL2025-0270 | 12/11/2025 | 2 |
| 51 | AJ Ortega | BSOL2025-0277 | 12/11/2025 | 2 |
| 52 | AJ Ortega | PWPL2025-0040 | 12/12/2025 | 5 |
| 53 | Julio Anaya | BRES2025-0046 | 12/12/2025 | 5 |
| 54 | Bureau Veritas | BPAT2025-0077 | 12/12/2025 | 5 |
| 55 | Edward Ghera | BPAT2025-0077 | 12/12/2025 | 5 |
| 56 | Jake Fuson | BRES2022-0860 | 12/12/2025 | 5 |
| 57 | Jake Fuson | BRES2025-0360 | 12/16/2025 | 8 |
| 58 | Building | BRES2025-0107 | 12/16/2025 | 3 |
| 59 | Duane Clayton | BRES2025-0274 | 12/16/2025 | 3 |
| 60 | Duane Clayton | BRES2025-0274 | 12/16/2025 | 3 |
| 61 | Bureau Veritas | BRES2025-0379 | 12/16/2025 | 3 |
| 62 | Building | BSOL2025-0206 | 12/16/2025 | 3 |
| 63 | Bureau Veritas | BRES2025-0352 | 12/16/2025 | 3 |
| 64 | Edward Ghera | BRES2025-0473 | 12/16/2025 | 3 |
